Class: VIII C | ||
No | Name | Score |
1 | Alifiah Masruroh | 73 |
2 | Alif Irvan Praditya | 80 |
3 | Annisa Ulfatul Khusniati | 77 |
4 | Ayutya Rachmawati Pramono | 73 |
5 | Chiesa Aldo Valdano | 81 |
6 | Dian Rahmawati | 70 |
7 | Galang Pribadi | 51 |
8 | Hanif Wisnu Fauzi | 64 |
9 | Hanifah Lutfi | 81 |
10 | Helfira Retnaniadi | 76 |
11 | Hendika Surya Prabowo | 81 |
12 | Irfan Muhammad Rimbawan | 69 |
13 | Irfans Maulana Firdaus | 90 |
14 | Irma Melati Wahyuningratri | 80 |
15 | Latifa Rahmawati | 83 |
16 | Ndaru Naris Wari | 89 |
17 | Nisrina Nuril Mala | 87 |
18 | Novanda Nur Faizah | 64 |
19 | Nur Fiddarayni | 90 |
20 | Nur Rochman Al Baaqy | 74 |
21 | Ovie Aulia Putri | 67 |
22 | Rachmat Yulianto | 69 |
23 | Shania Dyta Aziezka | 83 |
24 | Wahyu Taufiq Hidayat | 69 |
| | |
| Jumlah | 1821 |
| Rata - rata | 75.88 |
Class: VIII D | ||
No | Name | Score |
1 | Alam Fajaray | 66 |
2 | Alfati Malikha | 77 |
3 | Alma Swastika | 83 |
4 | Aulia Ghazy Addieni | 83 |
5 | Bangkit Tarekat | 62 |
6 | Bikusuma Nurrohim | 69 |
7 | Catur Candra Cahyanto | 71 |
8 | Dhika Hernawan Airlangga | 56 |
9 | Dwi Wahyudi | 80 |
10 | Dyah Lestari | 69 |
11 | Elma Dwi Septiana | 49 |
12 | Latifah Dhani Andini | 79 |
13 | Muamar Fikri Hasanudin | 86 |
14 | Muhammad Quraishy Thariq Brilliantsky | 54 |
15 | Resti Fadzilah | 67 |
16 | Rinda Suci Amalia | 49 |
17 | Rossian Nursiddiq Islamiardi | 86 |
18 | Siwi Aisah Prabandari | 83 |
19 | Sri Ambarwati | 59 |
20 | Taufiq Alhakim | 84 |
21 | Tito Damas Pamungkas | 57 |
22 | Widyah Anggraini | |
23 | Yoanisa Amalia Insani | 77 |
24 | Yola Regifta Huda Putri | 73 |
| | |
| Jumlah | 1619 |
| Rata - rata | 70.39 |
Class: VIII E | ||
No | Name | Score |
1 | Annosa Fauzi | 83 |
2 | Beta Yunita Pawestri | 74 |
3 | Calvin Perdana Harianto Putro | 83 |
4 | Danang Satrio Pambudi | 71 |
5 | Hastu Mega Primasto | 80 |
6 | Helmi Farhansyah | 91 |
7 | Herdianti Isnaini | 80 |
8 | Hikmatun Khoirunissa Fi Subhi | 71 |
9 | Isna Nurlean Fitri Umikada | 81 |
10 | Kirana Lintang Sasmi Handoko | 81 |
11 | Mugita Birul Sarinji | 59 |
12 | Nadia Rismawati | 71 |
13 | Praba Sulistya Jati | 64 |
14 | Putri Hanani Nazihah | 46 |
15 | Ridwan Ash Shidiqi | 77 |
16 | Rinaldy Juni Herwanda Susetyo | 81 |
17 | Risang Royan Marunda | 81 |
18 | Riski Setyaningrum | 89 |
19 | Ryzal Adnan Aziz | 83 |
20 | Rizki Ridlotul Hidayah | 77 |
21 | Sasqya Maharani | 76 |
22 | Titis Prastiwi | 87 |
23 | Tunjung Restapi | 71 |
24 | Wirdatul Badi'ah | 70 |
| | |
| Jumlah | 1827 |
| Rata - rata | 76.13 |
Tidak ada komentar:
Posting Komentar