UAS-1 Grade of VII C students | ||||
Academic year of 2010/2011 | ||||
No. | Regency | Province | National | Total Score |
(Kabupaten) | Propinsi | Pusat/Jkt | ||
1 | 83 | 56 | 57 | 65 |
2 | 80 | 54 | 42 | 59 |
3 | 87 | 58 | 48 | 64 |
4 | 78 | 62 | 53 | 64 |
5 | 78 | 58 | 47 | 61 |
6 | 88 | 70 | 45 | 68 |
7 | 68 | 38 | 56 | 54 |
8 | 75 | 42 | 53 | 57 |
9 | 83 | 50 | 53 | 62 |
10 | 77 | 56 | 67 | 67 |
11 | 80 | 58 | 47 | 62 |
12 | 67 | 46 | 50 | 54 |
13 | 88 | 72 | 72 | 77 |
14 | 88 | 54 | 57 | 66 |
15 | 87 | 64 | 52 | 68 |
16 | 93 | 70 | 67 | 77 |
17 | 82 | 54 | 47 | 61 |
18 | 55 | 46 | 42 | 48 |
19 | 93 | 76 | 70 | 80 |
20 | 80 | 54 | 58 | 64 |
21 | 73 | 50 | 45 | 56 |
22 | 80 | 52 | 50 | 61 |
23 | 85 | 64 | 68 | 72 |
24 | 72 | 38 | 52 | 54 |
1920 | 1342 | 1298 | ||
80 | 56 | 54 |
Tidak ada komentar:
Posting Komentar