Class: VIII C | ||
No | Name | Score |
1 | Alifiah Masruroh | 70 |
2 | Alif Irvan Praditya | 70 |
3 | Annisa Ulfatul Khusniati | 69 |
4 | Ayutya Rachmawati Pramono | 71 |
5 | Chiesa Aldo Valdano | 64 |
6 | Dian Rahmawati | 71 |
7 | Galang Pribadi | 40 |
8 | Hanif Wisnu Fauzi | 51 |
9 | Hanifah Lutfi | 76 |
10 | Helfira Retnaniadi | 61 |
11 | Hendika Surya Prabowo | 79 |
12 | Irfan Muhammad Rimbawan | 67 |
13 | Irfans Maulana Firdaus | |
14 | Irma Melati Wahyuningratri | 79 |
15 | Latifa Rahmawati | 74 |
16 | Ndaru Naris Wari | |
17 | Nisrina Nuril Mala | 84 |
18 | Novanda Nur Faizah | 43 |
19 | Nur Fiddarayni | 81 |
20 | Nur Rochman Al Baaqy | 41 |
21 | Ovie Aulia Putri | 59 |
22 | Rachmat Yulianto | 84 |
23 | Shania Dyta Aziezka | 63 |
24 | Wahyu Taufiq Hidayat | 60 |
| | |
| Jumlah | 1457 |
| Rata - rata | 66.23 |
| Tertinggi | 84 |
| Terendah | 40 |
Class: VIII D | ||
No | Name | Score |
1 | Alam Fajaray | 61 |
2 | Alfati Malikha | 61 |
3 | Alma Swastika | 76 |
4 | Aulia Ghazy Addieni | 71 |
5 | Bangkit Tarekat | 50 |
6 | Bikusuma Nurrohim | 64 |
7 | Catur Candra Cahyanto | 61 |
8 | Dhika Hernawan Airlangga | 64 |
9 | Dwi Wahyudi | 73 |
10 | Dyah Lestari | 72 |
11 | Elma Dwi Septiana | 54 |
12 | Latifah Dhani Andini | 77 |
13 | Muamar Fikri Hasanudin | 89 |
14 | Muhammad Quraishy Thariq Brilliantsky | 69 |
15 | Resti Fadzilah | 63 |
16 | Rinda Suci Amalia | 67 |
17 | Rossian Nursiddiq Islamiardi | 79 |
18 | Siwi Aisah Prabandari | 74 |
19 | Sri Ambarwati | 43 |
20 | Taufiq Alhakim | 73 |
21 | Tito Damas Pamungkas | 66 |
22 | Yoanisa Amalia Insani | 80 |
23 | Yola Regifta Huda Putri | 76 |
24 | | |
| | |
| Jumlah | 1563 |
| Rata - rata | 67.96 |
| Tertinggi | 89 |
| Terendah | 43 |
Class: VIII E | ||
No | Name | Score |
1 | Annosa Fauzi | 81 |
2 | Beta Yunita Pawestri | 63 |
3 | Calvin Perdana Harianto Putro | 87 |
4 | Danang Satrio Pambudi | 64 |
5 | Hastu Mega Primasto | 70 |
6 | Helmi Farhansyah | 93 |
7 | Herdianti Isnaini | 70 |
8 | Hikmatun Khoirunissa Fi Subhi | 66 |
9 | Isna Nurlean Fitri Umikada | 81 |
10 | Kirana Lintang Sasmi Handoko | 83 |
11 | Mugita Birul Sarinji | 59 |
12 | Nadia Rismawati | 59 |
13 | Praba Sulistya Jati | 51 |
14 | Putri Hanani Nazihah | 49 |
15 | Ridwan Ash Shidiqi | 73 |
16 | Rinaldy Juni Herwanda Susetyo | 66 |
17 | Risang Royan Marunda | 84 |
18 | Riski Setyaningrum | 84 |
19 | Ryzal Adnan Aziz | 80 |
20 | Rizki Ridlotul Hidayah | 70 |
21 | Sasqya Maharani | 79 |
22 | Titis Prastiwi | 89 |
23 | Tunjung Restapi | 79 |
24 | Wirdatul Badi'ah | 74 |
| | |
| Jumlah | 1754 |
| Rata - rata | 73.08 |
| Tertinggi | 93 |
| Terendah | 49 |
Tidak ada komentar:
Posting Komentar